19/08/2012
Indy MotoGP
Indianapolis - Indianapolis Motor Speedway
Attention: Priority sales time 1 with 10% discount until 15/04/2012 (in 72 days)
Tickets
Order Information:
Tickets for disabled on request only.
General Admission:
Valid for admission to grounds, viewing mounds, Stand A, Stand C, North Vista, North Vista Platform, Northwest Vista, Paddock Box, Paddock Platform, South Vista (12-22) and Tower Terrace (sections 39 - 77 only)
Advance sales only for General Admission tickets.
Children:
Children 12 years and under accompanied by a paying adult have free access to the general admission area.
Tickets for disabled on request only.
General Admission:
Valid for admission to grounds, viewing mounds, Stand A, Stand C, North Vista, North Vista Platform, Northwest Vista, Paddock Box, Paddock Platform, South Vista (12-22) and Tower Terrace (sections 39 - 77 only)
Advance sales only for General Admission tickets.
Children:
Children 12 years and under accompanied by a paying adult have free access to the general admission area.
| Article | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||||
|
||||||||||
|
|
Grandstand North West Vista Deck (Sun.) | $ 126,00 | |||||||
|
|
Grandstand Tower Terrace (Sun.) | $ 84,00 | |||||||
|
|
Grandstand South Vista Turn (Sun.) | $ 108,00 | |||||||
|
|
Grandstand South Vista Deck (Sun.) | $ 156,00 | |||||||
|
|
Grandstand South West Vista Deck (Sun.) | $ 156,00 | |||||||
|
|
Grandstand South West Vista (Sun.) | $ 96,00 | |||||||
|
|
Grandstand J (Sun.) | $ 108,00 | |||||||
|
|
Grandstand H (Sun.) | $ 96,00 | |||||||
|
|
|
Grandstand Paddock Penthouse (Sun.) | $ 96,00 | ||||||
|
|
Grandstand E (Sun.) | $ 96,00 | |||||||
|
|
Grandstand B (Sun.) | $ 84,00 | |||||||
|
|
Grandstand E Penthouse (Sun.) | $ 156,00 | |||||||
|
|
|
Grandstand B Penthouse (Sun.) | $ 156,00 | ||||||
|
|
|
Grandstand A Penthouse (Sun.) | $ 126,00 | ||||||
| Article | Price | Presale | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||||
|
||||||||||
|
|
General Admission (Fri./Sat.) | $ 25,00 | |||||||
|
General Admission Priority 1 (Sun.) | $ 66,00 | $ 48,00 | |||||||
|
General Admission (Sat.) | $ 24,00 | ||||||||
|
General Admission Priority 1 (Wkd.) | $ 90,00 | $ 72,00 | |||||||
|
General Admission (Fri.) | $ 24,00 | ||||||||
Circuit map

Tickets are sent
