Hungarian F1 Grand Prix
28/07/2013 | Budapest - Hungaroring
Promoter of the Hungarian Grand Prix
Order Information
Grandstand tickets include free parking on a first come first serve basis (until capacity is reached)!
When you order Super Gold Weekend tickets you will receive a Super Gold parking, which entitles you to use the VIP road and Super Gold Parking. Ratio: Minimum 4 Super Gold Weekend tickets include 1 Super Gold parking.
F1 Hungary Silver 7 Family
Buy 2 x Silver 7 Weekend tickets and get a child ticket for free!
Children
Junior tickets are valid for children up to 14 years of age. Children must be accompanied by an adult with a valid ticket.
| Grandstand Tickets | Infos | Price | Presale | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | |||||||||
| Super Gold Wkd. | € 450,00 | ||||||||
| Super Gold Junior Wkd. | € 225,00 | ||||||||
| Super Gold Sun. | € 405,00 | ||||||||
| Gold 1 Wkd. | € 299,00 | ||||||||
| Gold 1 Junior Wkd. | € 150,00 | ||||||||
| Gold 1 Sun. | € 269,00 | ||||||||
| Gold 1 Rows (1-10) Wkd. | € 199,00 | ||||||||
| Gold 1 Rows (1-10) Junior Wkd. | € 99,00 | ||||||||
| Gold 4 Wkd. | € 299,00 | ||||||||
| Gold 4 Junior Wkd. | € 150,00 | ||||||||
| Gold 4 Sun. | € 269,00 | ||||||||
| Gold 5 Wkd. | € 299,00 | ||||||||
| Gold 5 Junior Wkd. | € 150,00 | ||||||||
| Gold 5 Sun. | € 269,00 | ||||||||
| Silver | |||||||||
| Silver 1 Wkd. | € 149,00 | ||||||||
| Silver 1 Junior Wkd. | € 75,00 | ||||||||
| Silver 1 Sun. | € 134,00 | ||||||||
| Silver 2 Wkd. | € 149,00 | ||||||||
| Silver 2 Junior Wkd. | € 75,00 | ||||||||
| Silver 2 Sun. | € 134,00 | ||||||||
| Silver 3 Wkd. | € 270,00 | ||||||||
| Silver 3 Junior Wkd. | € 135,00 | ||||||||
| Silver 3 Sun. | € 243,00 | ||||||||
| Silver 4 Wkd. | € 270,00 | ||||||||
| Silver 4 Junior Wkd. | € 135,00 | ||||||||
| Silver 4 Sun. | € 243,00 | ||||||||
| Silver 6 Wkd. | € 270,00 |
sold out
|
|||||||
| Silver 6 Junior Wkd. | € 135,00 |
sold out
|
|||||||
| Silver 6 Sun. | € 243,00 |
sold out
|
|||||||
| Silver 7 Wkd. | € 270,00 | ||||||||
| Silver 7 Junior Wkd. | € 135,00 | ||||||||
| Silver 7 Sun. | € 243,00 | ||||||||
| Silver 8 Wkd. | € 119,00 | ||||||||
| 3 Corner Ticket | |||||||||
| 3 Corner Super Gold Wkd. | € 320,00 | ||||||||
| 3 Corner Gold Wkd. | € 280,00 | ||||||||
| 3 Corner Silver Wkd. | € 199,00 |
sold out
|
|||||||
| Red Bull | |||||||||
| Red Bull Wkd. | € 199,00 | ||||||||
| Red Bull Sun. | € 179,00 | ||||||||
| Gold | |||||||||
| Super Gold Rows 1-10 Wkd. | € 350,00 | ||||||||
| Super Gold Rows 1-10 Junior Wkd. | € 175,00 | ||||||||
| Super Gold Rows 1-10 Sun. | € 315,00 | ||||||||
| general admission tickets | Infos | Price | Presale | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
| Gen. Admission Wkd. | € 90,00 | ||||||||
| Gen. Admission Junior Wkd. | € 45,00 | ||||||||
| Gen. Admission Sun. | € 80,00 | ||||||||
| Gen. Admission Junior Sun. | € 40,00 | ||||||||

