29/03/2009
Australian F1 Grand Prix
Melbourne - Albert Park
Tickets
Order Information:
All grandstand tickets are valid for the entire weekend. General Admission tickets are also available for single days.
Children:
There are childrens' tickets available for the grandstands.
Children up to 12 years of age are free in the General Admission area if accompanied by an adult. Children's tickets (age 12-15) for the General Admission area are available on request.
All grandstand tickets are valid for the entire weekend. General Admission tickets are also available for single days.
Children:
There are childrens' tickets available for the grandstands.
Children up to 12 years of age are free in the General Admission area if accompanied by an adult. Children's tickets (age 12-15) for the General Admission area are available on request.
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
|
|
Four Corners Package 1 (Wkd.) | EUR | 289,00 |
sold out
|
||
|
|
|
Four Corners Package 2 (Wkd.) | EUR | 269,00 | |||
|
|
|
Four Corners Package 3 (Wkd.) | EUR | 269,00 |
sold out
|
||
|
|
|
Four Corners Package 4 (Wkd.) | EUR | 305,00 |
sold out
|
||
|
|
|
Two Seater Superpass 1 | EUR | 305,00 | |||
|
|
|
Two Seater Superpass 2 | EUR | 305,00 | |||
|
|
|
Two Seater Superpass 3 | EUR | 269,00 | |||
|
|
|
Two Seater Superpass 4 | EUR | 269,00 | |||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
|
Jones Stand Priority (Wkd.) | EUR | 420,00 | ||||
|
|
Brabham Stand Priority (Wkd.) | EUR | 420,00 | ||||
|
|
Fangio Stand Priority (Wkd.) | EUR | 299,00 | ||||
|
|
Prost Stand Priority (Wkd.) | EUR | 319,00 | ||||
|
|
Prost Premium Priority (Wkd.) | EUR | 455,00 | ||||
|
|
Senna Stand Priority (Wkd.) | EUR | 275,00 | ||||
|
|
Schumacher Stand Priority (Wkd.) | EUR | 275,00 | ||||
|
|
Clark Stand Priority (Wkd.) | EUR | 249,00 | ||||
|
|
Waite Stand Priority (Wkd.) | EUR | 249,00 | ||||
| Grandstand Child (Wkd.) | EUR | 69,00 | ||||||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
General Admission (Thu.) | EUR | 29,00 | |||||
|
General Admission (Fri.) | EUR | 39,00 | |||||
|
General Admission (Sat.) | EUR | 59,00 | |||||
|
General Admission (Sun.) | EUR | 69,00 | |||||
|
General Admission (Wkd.) | EUR | 120,00 | |||||
Circuit map
We are happy to accept the following payment methods:

Tickets are sent