19/07/2009
German MotoGP
Hohenstein - Sachsenring
Tickets
Order Information:
Tickets for Friday or Saturday only on request
All tickets provide free access to the parking P4 Ankerberg and free entry to the concerts in the cart hall.
Children:
Children under 14 years of age will have free access to the general admission area. No children's discount on Grandstands
Tickets for Friday or Saturday only on request
All tickets provide free access to the parking P4 Ankerberg and free entry to the concerts in the cart hall.
Children:
Children under 14 years of age will have free access to the general admission area. No children's discount on Grandstands
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
Pit Walk Ticket (Thu.) | EUR | 18,00 | |||||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
|
T1 (Sun.) | EUR | 108,00 | ||||
|
|
T1 (Sat./Sun.) | EUR | 119,00 | ||||
|
|
T1 (Wkd.) | EUR | 131,00 | ||||
|
|
T2 (Sun.) | EUR | 108,00 | ||||
|
|
T2 (Sat./Sun.) | EUR | 119,00 | ||||
|
|
T2 (Wkd.) | EUR | 131,00 | ||||
|
|
T3 (Sun.) | EUR | 106,00 | ||||
|
|
T3 (Sat./Sun.) | EUR | 113,00 | ||||
|
|
T3 (Wkd.) | EUR | 119,00 | ||||
|
|
T4 (Sun.) | EUR | 106,00 | ||||
|
|
T4 (Sat./Sun.) | EUR | 113,00 | ||||
|
|
T4 (Wkd.) | EUR | 119,00 | ||||
|
|
T5 (Sun.) | EUR | 106,00 | ||||
|
|
T5 (Sat./Sun.) | EUR | 113,00 | ||||
|
|
T5 (Wkd.) | EUR | 119,00 | ||||
|
|
T6 (Wkd.) | EUR | 131,00 |
sold out
|
|||
|
|
T8 (Wkd.) | EUR | 131,00 |
sold out
|
|||
|
|
T9 (Wkd.) | EUR | 131,00 |
sold out
|
|||
|
|
T7 (Sun.) | EUR | 108,00 | ||||
|
|
T7 (Sat./Sun.) | EUR | 119,00 | ||||
|
|
T7 (Wkd.) | EUR | 131,00 | ||||
|
|
T10 (Wkd.) | EUR | 41,00 |
sold out
|
|||
|
|
T10/1 (Wkd.) | EUR | 41,00 |
sold out
|
|||
|
|
T3/1 (Sun.) | EUR | 106,00 | ||||
|
|
T3/1 (Sat./Sun.) | EUR | 113,00 | ||||
|
|
T3/1 (Wkd.) | EUR | 119,00 | ||||
|
|
T10/4 (Sun.) | EUR | 106,00 | ||||
|
|
T10/4 (Sat./Sun.) | EUR | 113,00 | ||||
|
|
T10/4 (Wkd.) | EUR | 119,00 | ||||
|
|
T12 (Sun.) | EUR | 102,00 | ||||
|
|
T12 (Sat./Sun.) | EUR | 108,00 | ||||
|
|
T12 (Wkd.) | EUR | 114,00 | ||||
|
|
T13 (Sun.) | EUR | 102,00 | ||||
|
|
T13 (Sat./Sun.) | EUR | 108,00 | ||||
|
|
T13 (Wkd.) | EUR | 114,00 | ||||
|
|
T14 (Sun.) | EUR | 132,00 | ||||
|
|
T14 (Sat./Sun.) | EUR | 162,00 | ||||
|
|
T14 (Wkd.) | EUR | 198,00 | ||||
|
|
T10/3 (Sun.) | EUR | 106,00 | ||||
|
|
T10/3 (Sat./Sun.) | EUR | 113,00 | ||||
|
|
T10/3 (Wkd.) | EUR | 119,00 | ||||
|
|
T10/2 (Sun.) | EUR | 106,00 |
sold out
|
|||
|
|
T10/2 (Sat./Sun.) | EUR | 113,00 |
sold out
|
|||
|
|
T10/2 (Wkd.) | EUR | 119,00 |
sold out
|
|||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
Gen. Admission (Sun.) | EUR | 63,00 | |||||
|
Gen. Admission (Sat./Sun.) | EUR | 72,00 | |||||
|
Gen. Admission (Wkd.) | EUR | 78,00 | |||||
Circuit map
We are happy to accept the following payment methods:

Tickets are sent