28/10/2012
Australian MotoGP
Phillip Island - Phillip Island Grand Prix Circuit
Tickets
Children:
Child: under 15 years of age accompanied by a paying adult
Family: 2 adults and 2 children or 1 adult and 3 children
Children 5 years and under accompanied by a paying adult: Free access to general admission.
Child: under 15 years of age accompanied by a paying adult
Family: 2 adults and 2 children or 1 adult and 3 children
Children 5 years and under accompanied by a paying adult: Free access to general admission.
| Article | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||||
|
||||||||||
| GP Hub (Wkd.) | € 89,00 | |||||||||
| Article | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||||
|
||||||||||
|
|
|
|
Gardner Straight Undercover (Wkd.) | € 375,00 | |||||
|
|
|
Lukey Heights Stand (Wkd.) | € 275,00 | ||||||
|
|
|
Gardner Straight Stand (Wkd.) | € 275,00 | ||||||
|
|
|
Bass Strait Stand (Wkd.) | € 275,00 | ||||||
|
|
|
Siberia South Stand (Wkd.) | € 275,00 | ||||||
| Article | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||||
|
||||||||||
| General Admission Family (Fri.) | € 89,00 | |||||||||
| General Admission (Fri.) | € 45,00 | |||||||||
| General Admission Child (Fri.) | € 25,00 | |||||||||
| General Admission Child (Sat.) | € 49,00 | |||||||||
| General Admission Family (Sat.) | € 149,00 | |||||||||
| General Admission (Sat.) | € 73,00 | |||||||||
| General Admission Child (Sun.) | € 59,00 | |||||||||
| General Admission Family (Sun.) | € 185,00 | |||||||||
| General Admission (Sun.) | € 92,00 | |||||||||
| General Admission Family (Wkd.) | € 310,00 | |||||||||
| General Admission (Wkd.) | € 155,00 | |||||||||
| General Admission Child (Wkd.) | € 85,00 | |||||||||
Circuit map

Tickets are sent
