05/04/2009
Malaysian F1 Grand Prix
Kuala Lumpur - Sepang International Circuit
Official appointed Ticket Agent of the Malaysian Grand Prix
Tickets
Order Information:
Recommended Parking:
For grandstands Diamond, Sapphire, Emerald, Ruby, Topaz, Crystal, Turquoise, Jade, Garnet, Citrine, Tower - Parking PA2, PA3, PA4, PB1
For C - Parking PC1, PC2, PC3
For E and F - Parking PF1, PF2, PF3, PE1
For G - Parking PG1, PG2, PG3
For K1 - Parking PK
For K2 - Parking PK
Children:
Free entry for children under twelve years of age to the non-covered general admission areas.
Recommended Parking:
For grandstands Diamond, Sapphire, Emerald, Ruby, Topaz, Crystal, Turquoise, Jade, Garnet, Citrine, Tower - Parking PA2, PA3, PA4, PB1
For C - Parking PC1, PC2, PC3
For E and F - Parking PF1, PF2, PF3, PE1
For G - Parking PG1, PG2, PG3
For K1 - Parking PK
For K2 - Parking PK
Children:
Free entry for children under twelve years of age to the non-covered general admission areas.
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
| Upper Tier | ||||||||
|
|
|
Grandstand Diamond Priority (Sat./Sun.) | EUR | 419,00 |
sold out
|
||
|
|
|
Grandstand Sapphire Priority (Sat./Sun.) | EUR | 345,00 | |||
|
|
|
Grandstand Emerald Priority (Sat./Sun.) | EUR | 369,00 | |||
|
|
|
Grandstand Ruby Priority (Sat./Sun.) | EUR | 259,00 | |||
|
|
|
Grandstand Topaz Priority (Sat./Sun.) | EUR | 149,00 | |||
| Lower Tier | ||||||||
|
|
|
Grandstand Crystal Priority (Sat./Sun.) | EUR | 259,00 | |||
|
|
|
Grandstand Turquoise Priority (Sat./Sun.) | EUR | 239,00 | |||
|
|
|
Grandstand Jade Priority (Sat./Sun.) | EUR | 216,00 | |||
|
|
|
Grandstand Garnet Priority (Sat./Sun.) | EUR | 173,00 | |||
|
|
|
Grandstand Citrine Priority (Sat./Sun.) | EUR | 108,00 | |||
| Tower | ||||||||
|
|
|
Grandstand Tower North Low Priority (Sat./Sun.) | EUR | 108,00 | |||
|
|
|
Grandstand Tower South Low Priority (Sat./Sun.) | EUR | 108,00 | |||
|
|
|
Grandstand Tower 1 Low Priority (Sat./Sun.) | EUR | 108,00 | |||
| Trackside | ||||||||
|
|
|
Grandstand K1 Platinum Priority (Sat./Sun.) | EUR | 239,00 | |||
|
|
|
Grandstand K1 Gold Priority (Sat./Sun.) | EUR | 149,00 | |||
|
|
|
Grandstand F Platinum Priority (Sat./Sun.) | EUR | 129,00 | |||
|
|
|
Grandstand F Gold Priority (Sat./Sun.) | EUR | 108,00 | |||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
C2 (Sat./Sun.) | EUR | 48,00 | |||||
| E (Sat./Sun.) | EUR | 24,00 | ||||||
| G (Sat./Sun.) | EUR | 24,00 | ||||||
| K2 (Sat./Sun.) | EUR | 24,00 | ||||||
| C1 (Sat./Sun.) | EUR | 24,00 | ||||||
| C3 (Sat./Sun.) | EUR | 24,00 | ||||||
Circuit map
We are happy to accept the following payment methods:

Tickets are sent