12/07/2009
German F1 Grand Prix
Nürburgring - Nürburgring
Tickets
Children:
Children's tickets on request only. Valid for children up to and including 17 years of age. Proof of ID will be requested at the gate.
Children's tickets on request only. Valid for children up to and including 17 years of age. Proof of ID will be requested at the gate.
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
|
|
Wheelchair-Ticket | EUR | 186,00 | |||
|
|
|
Helper Ticket | EUR | 186,00 | |||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
| Gold | ||||||||
|
|
|
Gold 1 T4 upper tier (Wkd.) | EUR | 505,00 | |||
|
|
|
Gold 1 T4a upper tier (Wkd.) | EUR | 505,00 |
sold out
|
||
|
|
|
Gold 1 T3 (Wkd.) | EUR | 505,00 | |||
|
|
|
Gold 2 T4 lower rows 5-17 (Wkd.) | EUR | 439,00 | |||
|
|
|
Gold 2 T4a lower block C-G (Wkd.) | EUR | 439,00 | |||
| Silver | ||||||||
|
|
|
Silver 1 T4a lower block A-B (Wkd.) | EUR | 329,00 | |||
|
|
|
Silver 1 T4a lower block A-B (Sun.) | EUR | 296,00 | |||
|
|
|
Silver 1 T4 lower rows 1-4 (Wkd.) | EUR | 329,00 | |||
|
|
|
Silver 1 T4 lower rows 1-4 (Sun.) | EUR | 296,00 | |||
|
|
|
Silver 1 T11 (Wkd.) | EUR | 329,00 | |||
|
|
|
Silver 1 T11 (Sun.) | EUR | 296,00 | |||
|
|
Silver 2 T8 sector F-K (Wkd.) | EUR | 285,00 | ||||
|
|
Silver 2 T8 sector F-K (Sun.) | EUR | 252,00 | ||||
|
|
Silver 2 T13 (Wkd.) | EUR | 285,00 | ||||
|
|
Silver 2 T13 (Sun.) | EUR | 252,00 | ||||
| Bronze | ||||||||
|
|
Bronze 1 T5b upper tier (Wkd.) | EUR | 219,00 | ||||
|
|
Bronze 1 T5b upper tier (Sun.) | EUR | 197,00 | ||||
|
|
Bronze 1 T6 (Wkd.) | EUR | 219,00 | ||||
|
|
Bronze 1 T6 (Sun.) | EUR | 197,00 | ||||
|
|
Bronze 1 T7 (Wkd.) | EUR | 219,00 | ||||
|
|
Bronze 1 T7 (Sun.) | EUR | 197,00 | ||||
|
|
Bronze 1 T8 sector A-D (Wkd.) | EUR | 219,00 | ||||
|
|
Bronze 1 T8 sector A-D (Sun.) | EUR | 197,00 | ||||
|
|
Bronze 1 T10a upper tier (Wkd.) | EUR | 219,00 | ||||
|
|
Bronze 1 T10a upper tier (Sun.) | EUR | 197,00 | ||||
|
|
Bronze 1 T10b (Wkd.) | EUR | 219,00 | ||||
|
|
Bronze 1 T10b (Sun.) | EUR | 197,00 | ||||
|
|
Bronze 2 T5b lower tier (Wkd.) | EUR | 186,00 | ||||
|
|
Bronze 2 T5b lower tier (Sun.) | EUR | 164,00 | ||||
|
|
Bronze 2 T10a lower tier (Wkd.) | EUR | 186,00 | ||||
|
|
Bronze 2 T10a lower tier (Sun.) | EUR | 164,00 | ||||
|
|
Bronze 2 T9 (Wkd.) | EUR | 186,00 | ||||
|
|
Bronze 2 T9 (Sun.) | EUR | 164,00 | ||||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
Green 1 T14 (Wkd.) | EUR | 131,00 | |||||
|
Green 2 T12 (Wkd.) | EUR | 88,00 | |||||
|
Blue T17 (Wkd.) | EUR | 66,00 | |||||
Circuit map
We are happy to accept the following payment methods:

Tickets are sent