14/03/2010
Bahrain F1 Grand Prix
Manama - Bahrain International Circuit
Official Privileged Reselling Partner of the Bahrain Grand Prix
Tickets
Order Information:
Children:
Children's tickets on request only. Tickets for youth between the age of 3 - 15 will automatically receive a 50% discount on all areas (please bring ID) and children under the age of three will be admitted for free when accompanied by an adult holding a valid ticket without right for an own seat.
Children:
Children's tickets on request only. Tickets for youth between the age of 3 - 15 will automatically receive a 50% discount on all areas (please bring ID) and children under the age of three will be admitted for free when accompanied by an adult holding a valid ticket without right for an own seat.
| Article | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|
|
Main Grandstand (Wkd.) | USD | 478,00 | ||||
|
|
|
Batelco Stand (Wkd.) | USD | 319,00 | ||||
|
|
|
Batelco Stand (Sun.) | USD | 278,00 | ||||
|
|
|
First Turn Grandstand (Wkd.) | USD | 213,00 | ||||
|
|
|
First Turn Grandstand (Sun.) | USD | 186,00 | ||||
|
|
|
University 1 Grandstand (Wkd.) | USD | 186,00 | ||||
|
|
|
University 1 Grandstand (Sun.) | USD | 160,00 | ||||
|
|
|
University 2 Grandstand (Wkd.) | USD | 173,00 | ||||
|
|
|
University 2 Grandstand (Sun.) | USD | 146,00 | ||||
|
|
|
University 3 Grandstand (Wkd.) | USD | 160,00 | ||||
|
|
|
Victory 1 Grandstand (Wkd.) | USD | 120,00 | ||||
|
|
|
University 3 Grandstand (Sun.) | USD | 133,00 | ||||
|
|
|
Victory 1 Grandstand (Sun.) | USD | 107,00 | ||||
|
|
|
Victory 2 Grandstand (Wkd.) | USD | 133,00 | ||||
|
|
|
Victory 2 Grandstand (Sun.) | USD | 120,00 | ||||
|
|
|
|
Friday Only Roaming Ticket (Fri.) | USD | 172,00 | |||
|
|
|
Main Grandstand (Sun.) | USD | 411,00 | ||||
Circuit map

Tickets are sent
