17/10/2010
DTM Hockenheimring 2
Hockenheim - Hockenheimring
Tickets
Order Information:
On Friday free choice of seating on all open grandstands and free access to the paddock to holder of a valid ticket. (Friday only tickets on request) On Saturday and Sunday the seats are numbered
Paddock tickets are only valid together with a grandstand ticket for the days of the booked paddock ticket.
Numbered tickets are sold from top to bottom.
Family tickets:
Family tickets are valid for 2 adults and 2 juniors up to an age of 15.
Children:
Children (up to an age of 14 years) and severely disabled (min. 50% degree of handicap) receive a discount of 50% on all ticket categories! Children up to an age of 6, and accompanied by an adult, may gain free entry, but are not entitled to a seat of their own!
On Friday free choice of seating on all open grandstands and free access to the paddock to holder of a valid ticket. (Friday only tickets on request) On Saturday and Sunday the seats are numbered
Paddock tickets are only valid together with a grandstand ticket for the days of the booked paddock ticket.
Numbered tickets are sold from top to bottom.
Family tickets:
Family tickets are valid for 2 adults and 2 juniors up to an age of 15.
Children:
Children (up to an age of 14 years) and severely disabled (min. 50% degree of handicap) receive a discount of 50% on all ticket categories! Children up to an age of 6, and accompanied by an adult, may gain free entry, but are not entitled to a seat of their own!
| Article | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
|||||||||
|
|||||||||
| Paddock (Wkd.) | EUR | 29,00 | |||||||
|
|
|
Family Silver (Wkd.) | EUR | 115,00 | ||||
|
|
|
Family Bronze (Wkd.) | EUR | 95,00 | ||||
| Article | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
|||||||||
|
|||||||||
| Gold | |||||||||
|
|
|
Gold – Innentribüne C (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold – Innentribüne C (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold – Innentribüne B (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold – Innentribüne A (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold – Innentribüne B (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold – Innentribüne A (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold - Nordtribüne C (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold - Nordtribüne C (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold - Nordtribüne B (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold - Nordtribüne B (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold - Nordtribüne A (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold - Nordtribüne A (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold – Südtribüne F/G/H (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold – Südtribüne F/G/H (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold - Südtribüne C/D/E + Paddock (Sun.) | EUR | 74,00 |
sold out
|
|||
|
|
|
Gold - Südtribüne C/D/E + Paddock (Wkd.) | EUR | 79,00 |
sold out
|
|||
|
|
|
Gold - Südtribüne A/B (Sun.) | EUR | 45,00 |
sold out
|
|||
|
|
|
Gold – Haupttribüne (Sun.) | EUR | 45,00 | ||||
|
|
|
Gold - Südtribüne A/B (Wkd.) | EUR | 50,00 |
sold out
|
|||
|
|
|
Gold – Haupttribüne (Wkd.) | EUR | 50,00 | ||||
|
|
|
Gold – Südtribüne Oberrang+Paddock (Sun.) | EUR | 74,00 |
sold out
|
|||
|
|
|
Gold – Südtribüne Oberrang + Paddock (Wkd.) | EUR | 79,00 |
sold out
|
|||
| Silver | |||||||||
|
|
Silber – Innentribüne C (Sun.) | EUR | 28,00 | |||||
|
|
Silber- Innentribüne B (Sun.) | EUR | 28,00 | |||||
|
|
Silber – Innentribüne C (Wkd.) | EUR | 33,00 | |||||
|
|
Silber- Innentribüne B (Wkd.) | EUR | 33,00 | |||||
|
|
Silber – Südtribüne F/G/H (Sun.) | EUR | 28,00 | |||||
|
|
Silber – Südtribüne C/D/E (Sun.) | EUR | 28,00 | |||||
|
|
Silber – Südtribüne F/G/H (Wkd.) | EUR | 33,00 | |||||
|
|
Silber – Südtribüne C/D/E (Wkd.) | EUR | 33,00 | |||||
|
|
Silber – Südtribüne A/B (Sun.) | EUR | 28,00 | |||||
|
|
Silber – Südtribüne A/B (Wkd.) | EUR | 33,00 | |||||
| Bronze | |||||||||
|
|
Bronze – Innentribüne A (Sun.) | EUR | 17,00 | |||||
|
|
Bronze – Innentribüne A (Wkd.) | EUR | 22,00 | |||||
|
|
Bronze – Nordtribüne C (Sun.) | EUR | 17,00 | |||||
|
|
Bronze – Nordtribüne B (Sun.) | EUR | 17,00 | |||||
|
|
Bronze – Nordtribüne B (Wkd.) | EUR | 22,00 | |||||
|
|
Bronze – Nordtribüne A (Sun.) | EUR | 17,00 | |||||
|
|
Bronze – Nordtribüne A (Wkd.) | EUR | 22,00 | |||||
|
|
Bronze – Nordtribüne C (Wkd.) | EUR | 22,00 | |||||
Circuit map

Tickets are sent
