17/05/2009
DTM Hockenheimring 1
Hockenheim - Hockenheimring
Tickets
Order Information:
Children:
Children (up to 14 years of age) and severely disabled (min. 50% degree of handicap) can receive a discount of 50% on all ticket categories! Children up to the age of 6, when accompanied with an adult, have free entry, but are not entitled to a seat of their own!
On Friday free choice of seating on all open grandstands and free access to the paddock to holder of a valid ticket. (Friday only tickets on request) On Saturday and Sunday the seats are numbered
Paddock tickets are only valid with a grandstand ticket for the same day.
Numbered tickets are sold from top to bottom.
Family tickets:
Family tickets are valid for 2 adults and 2 juniors up to an age of 15.
Children:
Children (up to 14 years of age) and severely disabled (min. 50% degree of handicap) can receive a discount of 50% on all ticket categories! Children up to the age of 6, when accompanied with an adult, have free entry, but are not entitled to a seat of their own!
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
|
Paddock (Wkd.) | EUR | 25,00 | |||||
|
|
|
Family Silver 1 (Wkd.) | EUR | 120,00 | |||
|
|
|
Family Bronze 2 (Wkd.) | EUR | 98,00 | |||
| Article | Price | |||||||
|---|---|---|---|---|---|---|---|---|
|
All prices plus 5% handling charges
|
||||||||
|
||||||||
| Gold | ||||||||
|
|
|
Gold – Haupttribüne (Sat.) | EUR | 42,00 | |||
|
|
|
Gold – Haupttribüne (Sun.) | EUR | 48,00 | |||
|
|
|
Gold – Haupttribüne (Wkd.) | EUR | 53,00 | |||
|
|
|
Gold – Südtribüne G (Sat.) | EUR | 42,00 | |||
|
|
|
Gold – Südtribüne G (Sun.) | EUR | 48,00 | |||
|
|
|
Gold – Südtribüne G (Wkd.) | EUR | 53,00 | |||
|
|
|
Gold – Innentribüne A (Sat.) | EUR | 42,00 | |||
|
|
|
Gold – Innentribüne A (Sun.) | EUR | 48,00 | |||
|
|
|
Gold – Innentribüne A (Wkd.) | EUR | 53,00 | |||
|
|
|
Gold – Innentribüne C (Sat.) | EUR | 42,00 | |||
|
|
|
Gold – Innentribüne C (Sun.) | EUR | 48,00 | |||
|
|
|
Gold – Innentribüne C (Wkd.) | EUR | 53,00 | |||
|
|
|
Gold - Südt. Oberrang (Sat.) | EUR | 42,00 | |||
|
|
|
Gold - Südt. Oberrang (Sun.) | EUR | 48,00 |
sold out
|
||
|
|
|
Gold - Südt. Oberrang (Wkd.) | EUR | 53,00 |
sold out
|
||
|
|
|
Gold - Südtribüne C (Sat.) | EUR | 42,00 | |||
|
|
|
Gold - Südtribüne C (Sun.) | EUR | 48,00 | |||
|
|
|
Gold - Südtribüne C (Wkd.) | EUR | 53,00 | |||
|
|
|
Gold - Nordtribüne A (Sat.) | EUR | 42,00 | |||
|
|
|
Gold - Nordtribüne A (Sun.) | EUR | 48,00 | |||
|
|
|
Gold - Nordtribüne A (Wkd.) | EUR | 53,00 | |||
| Silver | ||||||||
|
|
Silber- Innentribüne B (Sat.) | EUR | 23,00 | ||||
|
|
Silber- Innentribüne B (Sun.) | EUR | 29,00 | ||||
|
|
Silber- Innentribüne B (Wkd.) | EUR | 35,00 | ||||
|
|
Silber – Südtribüne G (Sat.) | EUR | 23,00 | ||||
|
|
Silber – Südtribüne G (Sun.) | EUR | 29,00 | ||||
|
|
Silber – Südtribüne G (Wkd.) | EUR | 35,00 | ||||
|
|
Silber – Südtribüne D (Sat.) | EUR | 23,00 | ||||
|
|
Silber – Südtribüne D (Sun.) | EUR | 29,00 | ||||
|
|
Silber – Südtribüne D (Wkd.) | EUR | 35,00 | ||||
|
|
Silber – Innentribüne C (Sat.) | EUR | 23,00 | ||||
|
|
Silber – Innentribüne C (Sun.) | EUR | 29,00 | ||||
|
|
Silber – Innentribüne C (Wkd.) | EUR | 35,00 | ||||
|
|
Silber – Südtribüne B (Sat.) | EUR | 23,00 | ||||
|
|
Silber – Südtribüne B (Sun.) | EUR | 29,00 | ||||
|
|
Silber – Südtribüne B (Wkd.) | EUR | 35,00 | ||||
| Bronze | ||||||||
|
|
Bronze – Nordtribüne A (Sat.) | EUR | 12,00 | ||||
|
|
Bronze – Nordtribüne A (Sun.) | EUR | 18,00 | ||||
|
|
Bronze – Nordtribüne A (Wkd.) | EUR | 23,00 | ||||
Circuit map
We are happy to accept the following payment methods:

Tickets are sent